 | Mailman 3 SaaS
Plans comparison
| Mailman 3 Shared | Mailman 3 Dedicated | Mailman 3 Reseller | Mailman 3 Enterprise |
| Features |
| Mailman 3 | + | + | + | + |
| Email Health | + | + | + | + |
| AI Moderator | + | + | + | + |
| Newsletter | – | + | + | + |
| MCP servers | – | – | – | + |
| Domains allowed | 1 | 5 | Unlimited | Unlimited |
| Mailman shell | – | + | + | + |
| High availability | – | + | + | + |
| Email relay | Shared | Private/Shared | Private/Shared | Private |
| Email deliverability | Enhanced | Enhanced | Enhanced | Enhanced |
| Email throughput | Low | High | Unlimited | Unlimited |
| Social auth | – | + | + | + |
| API integration | – | + | + | + |
| Branding | – | – | + | + |
| SSO integration | – | – | – | + |
| Custom build | – | – | – | + |
| 1-click unsubscribe | – | – | – | + |
| Server statistics | – | – | – | + |
| Deployment |
| Setup time | Instantly | 1 day | 1 day | A few days |
| Available regions | EU | EU, US | EU, US | Any |
| Server | Shared | Dedicated | Dedicated | Any |
| Kubernetes | – | – | – | + |
| Maintenance |
| Support | Basic | Basic | Premium | Premium |
| Upgrades | Quarterly | Quarterly | Quarterly | Quarterly |
| Backups | + | + | + | + |
| SLA | – | – | + | + |
| Reselling |
| Reseller authorization | – | – | + | + |
| Pricing |
| Billing | Monthly/Annually | Monthly/Annually | Monthly/Annually | Monthly/Annually |
| Setup fee | – | – | – | + |
| Price per month: monthly billing
| €20,00 |
€40,00/$60 (EU/US) |
€400,00/$600 (EU/US) |
Contact us |
| Price per month: annual billing
| €16,67 |
€33,33/$50 (EU/US) |
€333.33/$500 (EU/US) |
Contact us |
|