| | Mailman 3 SAAS
Plans comparison
| Mailman 3 Shared | Mailman 3 Dedicated | Mailman 3 Reseller | Mailman 3 Enterprise |
| Features |
Postorius | + | + | + | + |
Hyperkitty | + | + | + | + |
Domains allowed | 1 | 5 | Unlimited | Unlimited |
Mailman shell | – | + | + | + |
High availability | – | + | + | + |
Email relay | Shared | Private/Shared | Private/Shared | Private |
Email deliverability | Enhanced | Enhanced | Enhanced | Enhanced |
Email throughput | Low | High | Unlimited | Unlimited |
Social auth | – | + | + | + |
API integration | – | + | + | + |
Branding | – | – | + | + |
SSO integration | – | – | – | + |
Custom build | – | – | – | + |
1-click unsubscribe | – | – | – | + |
| Deployment |
Setup time | 1 day | 1 day | 1 day | From 1 week |
Data center | EU Hosting | EU Hosting | EU Hosting | Any |
Available regions | EU | EU, US | EU, US | Any |
Server | Shared | Dedicated | Dedicated | Any |
Kubernetes | – | – | – | + |
| Maintenance |
Support | Basic | Basic | Premium | Premium |
Upgrades | Quarterly | Quarterly | Quarterly | Quarterly |
Backups | + | + | + | + |
SLA | – | – | + | + |
| Reselling |
Reseller authorization | – | – | + | + |
| Pricing |
Billing | Monthly/Annually | Monthly/Annually | Monthly/Annually | Monthly/Annually |
Setup fee | – | – | – | + |
Price per month: monthly billing
| €15,00 |
€30,00/$39 (EU/US) |
€300,00/$390 (EU/US) |
Contact us |
Price per month: annual billing
| €12,50 |
€25,00/$33,25 (EU/US) |
€250,00/$325 (EU/US) |
Contact us |
|